Calendar of Events
Calendar of Events
Date | Event |
January 1, 2024 | New Year’s Day – Closed |
January 15, 2024 | Martin Luther King Day - Closed |
January 16 – January 17, 2024 | MSBO 2024 Financial Strategy Conference |
January 24 – January 26, 2024 | MASA Midwinter Conference |
February 4 – February 7, 2024 | MACT Winter Conference |
February 19, 2024 | Presidents' Day - Closed |
March 13, 2024 | SWMSBO Annual Midwinter Conference |
March 29, 2024 | Good Friday - Closed |
April 23 – April 25, 2024 | MSBO Annual Conference |
May 27, 2024 | Memorial Day - Closed |
June 19, 2024 | Juneteenth - Closed |
June 19 – June 21, 2024 | MAISA Summer Conference |
July 4, 2024 | Independence Day - Closed |
September 2, 2024 | Labor Day - Closed |
September 18 – 20, 2024 | MASA 2024 Fall Conference |
October 14, 2024 | Columbus Day/Indigenous People's Day - Closed |
November 11, 2024 | Veterans Day – Closed |
November 28, 2024 | Thanksgiving Day - Closed |
December 25, 2024 | Christmas Day - Closed |
January 1, 2025 | New Year's Day - Closed |
MILAF+ is closed during non-business days, Connect is available but the system will not allow transactions to settle. Transactions entered can be processed as soon as the next business day.
Please enter your color in the box below for the top navigation bar and side navigation bar. Make sure there are no extra spaces in the box below:
#0075CB |
Please enter your color in the box below for the login button and top left icon. Please make sure there are no extra spaces in the box:
#EAF1F9 |
Please enter your font style below in the box.
*Make sure there are no extra spaces in the box and do not delete the box:
Poppins, sans-serif |